| Video | |
| Format | SD (MPEG2) |
| Video Signal | NTSC color, EIA standards |
| Weight and Measurements | |
| Dimensions (approx) | 2 1/4 x 2 5/8 x 4 1/4 inch (56 x 65 x 105mm) |
| Weight (approx) | w/o battery: 9oz (280g), w battery 11oz (320g) |
| Hardware | |
| Assignable Dial | No |
| Light/Flash | LED Video Light |
| Manual / Auto Lens Cover | Manual |
| Memory Stick Slot | Memory Stick PRO Duo™ Media and SD/SDHC(Class 4) media |
| S/S & Zoom button on LCD | Yes |
| General | |
| Imaging Device | 1/8" Advanced HAD™ CCD sensor |
| Pixel Gross | 680K |
| Recording Media | 80GB Non-Removeable Hard Disk Drive Memory Stick PRO Duo™ Media and SD/SDHC(Class 4) media (Sold Separately) |
| Recording and Playback Times | Standard Definition: HQ = up to 1220 min., SP = up to 1750 min., LP = up to 3660 min. When using 16GB Memory Stick PRO Duo® Media (sold separately): Standard Definition: HQ = up to 235 min., SP = up to 340 min., LP = up to 715 min. |
| Still Actual | 250K pixels (16:9), 340K pixels (4:3) |
| Still Picture Resolution | 680K pixels |
| Video Actual | 410K pixels (16:9), 340K pixels (4:3) |
| Video Resolution | 720 x 480 |
| Power | |
| Battery Type | InfoLITHIUM® with AccuPower™ Meter System (NP-FH30) |
| Power Consumption (In Operation) | 2.0W |
| Power Requirements | 7.2V (battery pack); 8.4V (AC Adaptor) |
| Audio | |
| Microphone | Built-in Zoom Microphone |
| Recording Format | Dolby® Digital 2ch stereo |
| Service and Warranty Information | |
| Limited Warranty Term | Limited Warranty: 1 year Parts; 90 Days Labor |
| Convenience | |
| Face Detection | Yes (Exposure Only) |
| Image Stabilization | SteadyShot® image stabilization |
| Low Light Capability | Minimum 3 lux |
| Quick On | Yes |
| x.v.Color™ | No |
| Removable Flash Media Compatibility | Memory Stick PRO Duo™ Media and SD/SDHC(Class 4) media (Sold Separately) |
| Face Index | Yes |
| Film Roll Index | Yes |
| Still Image Mode(s) | JPEG |
| Hybrid | Yes |
| Fader Effect(s) | Black, White |
| Exposure | Yes (Touch Panel) |
| Scene Modes | Auto, Twilight, Candle, Sunrise & Sunset, Fireworks, Landscape, Portrait, Spotlight, Sports, Beach, Snow |
| Photo Capture from Movie | Yes |
| PictBridge Compatible | No |
| Easy Operation | No |
| Slide Show Mode | Yes |
| Direct Copy | Yes |
| Convenience Features | |
| Multiple Language Display | Yes |
| BRAVIA® Sync™ | No |
| Optics/Lens | |
| Lens Type | Carl Zeiss® Vario-Tessar® |
| 35mm Equivalent | 39 - 2340mm (16:9 ), 44 - 2640mm (4:3) |
| Aperture | F1.8-6.0 |
| Digital Zoom | 2000x |
| Filter Diameter | 30mm |
| Focal Distance | 1.8 - 108mm |
| Focus | Full range Auto / Manual (Touch Panel) |
| Shutter Speed | Auto (Slow Shutter ON) 1/30 - 1/500; Auto (Slow Shutter OFF) 1/60 - 1/500 |
| Minimum Illumination | 3 lux (Auto Slow Shutter On, 1/30 Shutter Speed ) |
| Optical Zoom | 60x |
| Resolution | 680K pixel |
| Display | |
| LCD Screen | 2.7” Clear Photo™ LCD3 (230 K) display |
| Inputs and Outputs | |
| Audio/Video Remote Terminal | Video / S Video / Audio |
| Analog Audio/Video Output(s) | Included (via A/V Remote Terminal) |
| USB Port(s) | Hi-speed (2.0 compliant) |
| S-Video Output(s | Sold separately (via A/V Remote jack) |
| Software | |
| Operating System Compatibility | "Windows XP SP3 * /Windows Vista SP2 ** /Windows7 * 64-bit editions and Starter (Edition) are not supported.The Windows Image Mastering API(IMAPI)Ver.2.0 or later is required to use the function for creating discs. ** Starter (Edition) are not supported. Standard installation is required. Operation is not assured if the above OS has been upgraded or in a multi-boot environment. " |
| Supplied Software | PMB Ver.5.0 Supports Windows XP Service Pack3 (SP3)(32bit), Windows Vista Service Pack2 (SP2) (32bit), Windows 7, 64-bit editions and Starter (Edition) are not supported. Not supported by Mac OS. |
|
|
|








.jpg)
