| Weights & Measurements | |
| Dimensions | W x H x D 3 7/8" x 2 1/4" x 11/16" (95.9mm x 56.8mm x 17.3mm) |
| Weight | Body: Approx. 4.0oz. (112g), With battery and Memory Stick Media Approx. 4.5 oz. (128g) |
| Convenience | |
| Burst Mode | Approx. 1fps at 14.1MP (Maximum 100 shots) |
| Date/Time Stamp | Available in the included PMB software. |
| Dynamic Range Optimizer | Plus / Standard / Off |
| Erase/Protect | Yes/Yes |
| Image Stabilization | Digital |
| Media Battery Indicator | Yes/Yes |
| Movie Modes | VGA(640 x 480) (29.97fps, Progressive) / QVGA (320 x 240) (29.97fps, Progressive) |
| PictBridge Compatible | Yes |
| Red Eye Reduction | Auto / On / Off |
| Scene Modes | High Sensitivity / Twilight / Twilight Portrait / Soft Snap / Landscape / Beach / Snow / Underwater / Gourmet / Pet |
| Self Timer | Off / 10sec. / 2sec |
| Still Image Mode(s) | Normal / Burst |
| TransferJet | No |
| White Balance | Auto / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash. |
| Convenience Features | |
| AF Illuminator Light | No |
| Clear RAW NR | No |
| Histogram Display | No |
| In-Camera Editing | Trimming / Red Eye Correction |
| Multi Pattern Measuring | Yes |
| Night Framing System | No |
| NightShot Infrared System | No |
| Power Save Mode | Standard / Stamina /Off |
| Real Imaging Processor Technology | BIONZ |
| Processor | |
| BIONZ Engine | No |
| Optics/Lens | |
| 35mm Equivalent | Still shots: 28-112mm / Movie 4:3 : 28-112mm |
| Aperture Range | iAuto(F2.7/F8.0(W)) / Program Auto(F2.7/F8.0(W)) (2 steps with ND Filter) |
| Digital Zoom | Smart Zoom / Precision Digital Zoom / Off |
| Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
| Face Detection | 8 faces (Auto / Off) |
| Focal Length | 4.7-18.8mm |
| Focus | 9 points AF / Center Weighted AF / Spot AF |
| Macro Mode | iAuto(W:Approx.4cm(0.13'') to Infinity, T:Approx.60cm(1.97') to Infinity) |
| Optical Zoom | 4x |
| Shutter Speed | iAuto(1/8" - 1/1,600) / Program Auto(1" - 1/1,600) |
| Smart Zoom Technology | 10M:Approx4.7x(Total), 5M:Approx6.7x(Total), VGA:Approx.27x(Total), 16:9(2M):Approx.9x(Total) |
| Total Zoom | Approximately 8x with Precision Digital Zoom |
| Operating Conditions | |
| Flash Effective Range | ISO Auto: Approx.0.3-Approx.3.5m(Approx.0.98'-Approx.11.48')(W) / Approx.0.6-Approx.1.8m(Approx.1.96'-Approx.5.91')(T), ISO3200: up to Approx.7.1m(Approx.23.3')(W) / Approx.3.7m(Approx.12.1')(T) |
| Flash Mode (s) | Auto / On / Slow Syncro / Off |
| Control | |
| ISO | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
| Power | |
| Battery Capacity | Approx. 115 minutes / Approx. 230 images (when shooting still images) |
| Battery Type | LITHIUM ION N type 3.6V |
| Power Consumption | (in Operation) : Approx. 1.0W |
| General | |
| Imaging Device | 1/2.3" type(7.76mm) Super HAD CCD Sensor |
| Megapixel | Aprox. 14.1Megapixels |
| Recording Media | 28MB internal Flash Memory, optional Memory Stick Duo™ Media, optional Memory Stick PRO Duo™ Media, optional Memory Stick PRO Duo™ (High Speed), optional Memory Stick PRO HG-Duo™, optional SD/SDHC media |
| Hardware | |
| LCD | 3.0"1 Clear Photo LCD (230k Pixels) |
| Lens Construction | 6 elements in 5 groups (including 3 aspheric elements) |
| Lens Type | Carl Zeiss Vario-Tessar |
| Microphone/Speaker | Mono/Mono |
| Viewfinder | No |
| Inputs and Outputs | |
| Accessory Terminal | Multi Connector |
| Audio/Video Outputs | Yes |
| HD Outputs | No |
| USB Ports | Yes - USB2.0 Hi-Speed |
| Software | |
| Operating System Compatibility | Microsoft® Windows XP SP3, Windows Vista SP2, Windows 7, Macintosh® OS X(v10.4-v10.6) |
| Supplied Software | Picture Motion Browser Ver 5.0, PMB Portable 5.0 (for Windows), PMB Portable 1.1 (for Macintosh), Music Transfer |






.jpg)

