| Weights & Measurements | |
| Dimensions | W x H x D 4" x 2 1/4" x 1 1/16" (99.6mm x 56.9mm x 25.5mm ) |
| Weight | Approx. 5.6 oz. (159g); Approx. 6.3 oz. (179g) - With battery and Memory Stick media. |
| Convenience | |
| Burst Mode | 1.3 fps at 14.1MP (Maximum 100 shots) |
| Date/Time Stamp | Available in the included PMB software |
| Dynamic Range Optimizer | Plus / Standard / Off |
| Erase/Protect | Yes/Yes |
| Image Stabilization | Optical |
| Media Battery Indicator | Yes/Yes |
| Movie Modes | Auto / On / Off |
| PictBridge Compatible | Yes |
| Red Eye Reduction | Auto / On / Off |
| Scene Modes | High Sensitivity / Twilight / Twilight Portrait / Soft Snap / Landscape / Beach / Snow / Fireworks / Gourmet / Pet |
| Self Timer | Off / 10sec. / 2sec./ portrait1 / portrait2 |
| Still Image Modes | Normal / Burst |
| TransferJet | No |
| White Balance | Auto / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push |
| Convenience Features | |
| AF Illuminator Light | Auto / Off |
| Clear RAW NR | No |
| Histogram Display | No |
| In-Camera Editing | Trimming / Red Eye Correction / Unsharp Masking |
| Multi-Pattern Measuring | Yes |
| NightFraming System | No |
| NightShot Infrared System | No |
| Power Save Mode | Standard / Stamina / Off |
| Processor | |
| BIONZ Engine | No |
| Control | |
| ISO | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
| Optics/Lens | |
| 35mm Equivalent | Still shots: 34-238mm / Movie 16:9 37-259mm / Movie 4:3 : 34-238mm |
| Aperture Range | iAuto(F3.6/F7.1(W) / Program Auto(F3.6/F7.1(W) (2 steps with ND Filter) |
| Digital Zoom | Smart Zoom / Precision Digital Zoom / Off |
| Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
| Face Detection | 8 faces (Auto / Off / Child Priority / Adult Priority) |
| Focal Length | 6.0-42.0mm |
| Focus | 9 points AF / Center Weighted AF / Spot AF |
| Macro Mode | iAuto W:Approx.10cm(0.33'') to Infinity, T:Approx.100cm(3.28') to Infinity) |
| Optical Zoom | 7x |
| Shutter Speed | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600) |
| Smart Zoom Technology | 10M:Approx.8.3x(Total), 5M:Approx.11x(Total), VGA:Approx.47x(Total), 16:9(2M):Approx.15x(Total) |
| Total Zoom | Approximately 14x with Precision Digital Zoom |
| Operating Conditions | |
| Flash Effective Range | ISO Auto: Approx.0.2-Approx.5.0m(Approx.0.66'-Approx.16.4')(W) / Approx.0.5-Approx.3.2m(Approx.1.64'-Approx.10.5')(T), ISO3200: up to Approx.7.0m(Approx.23.0')(W) / Approx.4.5m(Approx.14.8')(T) |
| Flash Mode (s) | Auto / On / Slow Syncro / Off |
| Power | |
| Battery Capacity | Approx. 115 minutes / Approx. 230 images (when shooting still images) |
| Battery Type | LITHIUM ION K type 3.6V |
| Power Consumption | Approx 1.5W |
| General | |
| Imaging Device | 1/2.3" type(7.76mm) Super HAD CCD Sensor |
| Megapixel | 14.1MP |
| Recording Media | 19MB internal Flash Memory, optional Memory Stick Duo™ Media, optional Memory Stick PRO Duo™ Media, optional Memory Stick PRO Duo™ (High Speed), optional Memory Stick PRO HG-Duo™, optional SD/SDHC media |
| Hardware | |
| LCD | 3.0"1 Clear Photo LCD (230,400 Pixels) |
| Lens Construction | 9 elements in 6 groups(including 4 aspheric elements) |
| Lens Type | Sony Lens |
| Microphone/Speaker | Mono/Mono |
| Viewfinder | No |
| Software | |
| Operating System Compatibility | Microsoft® Windows XP SP3, Windows Vista SP2, Windows 7, Macintosh® OS X(v10.4-v10.6) |
| Supplied Software | Picture Motion Browser Ver 5.0, PMB Portable 5.0 (for Windows), PMB Portable 1.1 (for Macintosh), Music Transfer |


.jpg)

